Burley weather
Latitude N 50° 49' 19" Longitude W 01° 42' 20" Elevation 61 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 21.7 °C | at 14:29 |
| Low Temperature | 10.3 °C | at 04:09 |
| Temperature Range | 11.3 °C | |
| High Apparent Temperature | 22.4 °C | at 14:29 |
| Low Apparent Temperature | 10.3 °C | at 04:09 |
| Low Wind Chill | 10.3 °C | at 04:09 |
| High Heat Index | 21.7 °C | at 14:29 |
| High Humidity | 98 % | at 07:39 |
| Low Humidity | 65 % | at 14:29 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 14.0 mph | at 13:24 |
| Highest Speed (10 minute average) | 4.0 mph (F2) | at 10:39 |
| Wind Run | 21.2 miles | |
| Dominant Direction | 113° ESE | |
| Pressure | ||
| High Pressure (SL) | 1015.82 mb | at 23:56 |
| Low Pressure (SL) | 1011.92 mb | at 03:54 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 08/08/2024 21:24:00
powered by
Cumulus v3.0.0 (3048)