Burley weather
Latitude N 50° 49' 19" Longitude W 01° 42' 20" Elevation 61 m
Records began on 26 December 2013. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 13.7 °C | at 12:06 on 28 January 2018 |
| Lowest Temperature | -6.6 °C | at 07:14 on 01 January 2021 |
| Highest Dew Point | 12.2 °C | at 14:04 on 22 January 2016 |
| Lowest Dew Point | -8.1 °C | at 05:27 on 18 January 2024 |
| Highest Apparent Temperature | 13.9 °C | at 12:03 on 28 January 2021 |
| Lowest Apparent Temperature | -9.5 °C | at 07:14 on 01 January 2021 |
| Lowest Wind Chill Temperature | -6.6 °C | at 07:14 on 01 January 2021 |
| Highest Heat Index | 13.7 °C | at 12:06 on 28 January 2018 |
| Highest Minimum | 11.4 °C | at 06:16 on 01 January 2022 |
| Lowest Maximum | -0.6 °C | at 14:10 on 07 January 2021 |
| Highest Humidity | 100 % | at 09:13 on 25 January 2014 |
| Lowest Humidity | 52 % | at 14:29 on 19 January 2017 |
| Highest Daily Range | 14.5 °C | on 23 January 2015 |
| Lowest Daily Range | 0.0 °C | on 26 January 2015 |
| Rainfall | ||
| Highest Rain Rate | 140.4 mm/hr | at 11:41 on 03 January 2016 |
| Highest Hourly Rainfall | 15.6 mm | at 02:00 on 01 January 2014 |
| Highest Daily Rainfall | 33.4 mm | on 04 January 2024 |
| Highest Monthly Rainfall | 291.4 mm | January 2014 |
| Longest Dry Period | 9 days | to 05 January 2017 |
| Longest Wet Period | 21 days | to 19 January 2014 |
| Wind | ||
| Highest Wind Gust | 32.0 mph | at 22:24 on 21 January 2024 |
| Highest Wind Speed Average | 11.0 mph | at 23:22 on 14 January 2020 |
| Highest Daily Wind Run | 215.1 miles | on 01 January 2014 |
| Pressure | ||
| Lowest Pressure (sl) | 975.35 mb | at 21:44 on 20 January 2021 |
| Highest Pressure (sl) | 1050.15 mb | at 23:30 on 19 January 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 08/08/2024 21:24:00
powered by
Cumulus v3.0.0 (3048)