Burley weather
Latitude N 50° 49' 19" Longitude W 01° 42' 20" Elevation 61 m
| Temperature and Humidity | ||
| Highest Temperature | 32.7 °C | 16:56 on 30 July |
| Lowest Temperature | -6.6 °C | 06:55 on 16 January |
| Highest Dew Point | 22.1 °C | 11:45 on 01 August |
| Lowest Dew Point | -8.1 °C | 05:27 on 18 January |
| Highest Apparent Temperature | 35.7 °C | 14:26 on 31 July |
| Lowest Apparent Temperature | -9.4 °C | 06:55 on 16 January |
| Lowest Wind Chill Temperature | -6.6 °C | 06:55 on 16 January |
| Highest Heat Index | 34.7 °C | 14:26 on 31 July |
| Highest Minimum | 18.4 °C | 31 July |
| Lowest Maximum | 2.8 °C | 17 January |
| Highest Humidity | 98 % | 11:45 on 02 January |
| Lowest Humidity | 37 % | 13:42 on 20 June |
| Highest Daily Range | 18.4 °C | 30 July |
| Lowest Daily Range | 1.0 °C | 19 March |
| Rainfall | ||
| Highest Rain Rate | 82.2 mm/hr | 22:16 on 19 May |
| Highest Hourly Rainfall | 10.8 mm | 16:00 on 04 January |
| Highest Daily Rainfall | 33.4 mm | 04 January |
| Highest Monthly Rainfall | 166.8 mm | February |
| Longest Dry Period | 10 days | to 09 June |
| Longest Wet Period | 16 days | to 07 March |
| Wind | ||
| Highest Wind Gust | 32.0 mph | 22:24 on 21 January |
| Highest Wind Speed 10-minute Average | 11.0 mph | 15:52 on 28 March |
| Highest Daily Wind Run | 121.9 miles | 21 January |
| Pressure | ||
| Lowest Pressure (sl) | 972.50 mb | 01:09 on 28 March |
| Highest Pressure (sl) | 1039.08 mb | 21:49 on 11 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 08/08/2024 21:24:01
powered by
Cumulus v3.0.0 (3048)