Burley weather
Latitude N 50° 49' 19" Longitude W 01° 42' 20" Elevation 61 m
Dawn: | 07:13 | Sunrise: | 07:52 | Moonrise: | ----- |
Dusk: | 16:41 | Sunset: | 16:02 | Moonset: | 13:06 |
Daylight: | 09:27 | Day length: | 08:10 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly cloudy and cooler. Windy with possible wind shift to the W, NW, or N.
Temperature and Humidity | |||
Temperature | 4.9 °C | Dew Point | 3.9 °C |
Windchill | 4.9 °C | Humidity | 93% |
Heat Index | 4.9 °C | Apparent Temperature | 3.2 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
THW Index | 0.0 | Temp change last hour | +0.1 °C |
Rainfall | |||
Rainfall Today | 1.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 38.4 mm | Rainfall This Year | 1192.8 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2023-12-05 02:20 |
Rainfall Since Midnight | 1.0 mm | Rainfall Last 24 Hours | 9.4 mm |
Wind | |||
Wind Speed (gust) | 3.0 mph | Wind Speed (avg) | 1.0 mph |
Wind Bearing | 326° NW | Beaufort F1 | Light air |
Wind Variation (last 10 minutes) | From 272° To 50° | ||
Pressure | |||
Barometer | 1008.77 mb | Rising | 0.81 mb/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 05/12/2023 09:34:00
powered by
Cumulus
v3.0.0 (3048)