Burley weather
Latitude N 50° 49' 19" Longitude W 01° 42' 20" Elevation 61 m
Dawn: | 05:22 | Sunrise: | 05:58 | Moonrise: | 19:47 |
Dusk: | 20:59 | Sunset: | 20:22 | Moonset: | 02:06 |
Daylight: | 15:37 | Day length: | 14:24 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
Temperature and Humidity | |||
Temperature | 19.2 °C | Dew Point | 11.5 °C |
Windchill | 19.2 °C | Humidity | 61% |
Heat Index | 19.2 °C | Apparent Temperature | 19.0 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
THW Index | 0.0 | Temp change last hour | +1.1 °C |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 23.4 mm | Rainfall This Year | 669.6 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2024-08-16 06:37 |
Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
Wind | |||
Wind Speed (gust) | 5.0 mph | Wind Speed (avg) | 2.0 mph |
Wind Bearing | 4° N | Beaufort F1 | Light air |
Wind Variation (last 10 minutes) | From 302° To 183° | ||
Pressure | |||
Barometer | 1015.51 mb | Falling slowly | -0.15 mb/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 17/08/2024 11:24:00
powered by
Cumulus
v3.0.0 (3048)