Burley weather
Latitude N 50° 49' 19" Longitude W 01° 42' 20" Elevation 61 m
Dawn: | 07:21 | Sunrise: | 07:58 | Moonrise: | 11:18 |
Dusk: | 17:16 | Sunset: | 16:38 | Moonset: | ----- |
Daylight: | 09:54 | Day length: | 08:40 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds and cooler. Precipitation continuing. Windy with possible wind shift to the W, NW, or N.
Temperature and Humidity | |||
Temperature | 9.1 °C | Dew Point | 8.5 °C |
Windchill | 7.9 °C | Humidity | 96% |
Heat Index | 9.1 °C | Apparent Temperature | 7.1 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
THW Index | 0.0 | Temp change last hour | -0.2 °C |
Rainfall | |||
Rainfall Today | 10.2 mm | Rainfall Rate | 1.6 mm/hr |
Rainfall This Month | 58.8 mm | Rainfall This Year | 58.8 mm |
Rainfall Last Hour | 1.4 mm | Last rainfall | 2021-01-20 10:31 |
Rainfall Since Midnight | 10.2 mm | Rainfall Last 24 Hours | 16.8 mm |
Wind | |||
Wind Speed (gust) | 15.0 mph | Wind Speed (avg) | 5.0 mph |
Wind Bearing | 154° SSE | Beaufort F2 | Light breeze |
Wind Variation (last 10 minutes) | From 349° To 314° | ||
Pressure | |||
Barometer | 989.74 mb | Falling | -0.55 mb/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 20/01/2021 10:36:00
powered by
Cumulus
v3.0.0 (3048)