Burley weather
Latitude N 50° 49' 19" Longitude W 01° 42' 20" Elevation 61 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 18.5 °C | at 10:26 |
| Low Temperature | 12.0 °C | at 04:52 |
| Temperature Range | 6.5 °C | |
| High Apparent Temperature | 20.0 °C | at 18:34 |
| Low Apparent Temperature | 12.3 °C | at 04:52 |
| Low Wind Chill | 12.0 °C | at 04:52 |
| High Heat Index | 18.5 °C | at 10:26 |
| High Humidity | 97 % | at 14:44 |
| Low Humidity | 86 % | at 08:32 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 3.6 mm | |
| Rainfall Rate Max | 1.6 mm/hr | at 13:55 |
| High Hourly Rainfall | 1.2 mm | at 13:56 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 21.0 mph | at 16:58 |
| Highest Speed (10 minute average) | 7.0 mph (F2) | at 14:15 |
| Wind Run | 59.2 miles | |
| Dominant Direction | 129° SE | |
| Pressure | ||
| High Pressure (SL) | 1016.09 mb | at 02:07 |
| Low Pressure (SL) | 1012.16 mb | at 18:36 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 08/08/2024 21:24:00
powered by
Cumulus
v3.0.0 (3048)