Burley weather
Latitude N 50° 49' 19" Longitude W 01° 42' 20" Elevation 61 m
Records began on 26 December 2013. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 35.1 °C | at 15:01 on 18 July 2022 |
| Lowest Temperature | -6.6 °C | at 07:14 on 01 January 2021 |
| Highest Dew Point | 22.5 °C | at 15:19 on 25 July 2019 |
| Lowest Dew Point | -12.9 °C | at 15:00 on 23 April 2021 |
| Highest Apparent Temperature | 36.7 °C | at 15:02 on 18 July 2022 |
| Lowest Apparent Temperature | -9.7 °C | at 04:56 on 28 February 2018 |
| Lowest Wind Chill Temperature | -12.2 °C | at 13:19 on 01 March 2018 |
| Highest Heat Index | 35.2 °C | at 15:02 on 18 July 2022 |
| Highest Minimum | 21.9 °C | at 00:00 on 21 July 2014 |
| Lowest Maximum | -1.4 °C | at 22:37 on 01 March 2018 |
| Highest Humidity | 100 % | at 09:13 on 25 January 2014 |
| Lowest Humidity | 13 % | at 14:43 on 23 April 2021 |
| Highest Daily Range | 21.3 °C | on 07 August 2020 |
| Lowest Daily Range | 0.0 °C | on 11 May 2014 |
| Rainfall | ||
| Highest Rain Rate | 677.6 mm/hr | at 12:59 on 19 November 2022 |
| Highest Hourly Rainfall | 36.6 mm | at 03:02 on 16 September 2016 |
| Highest Daily Rainfall | 52.8 mm | on 03 October 2020 |
| Highest Monthly Rainfall | 291.4 mm | January 2014 |
| Longest Dry Period | 33 days | to 20 July 2018 |
| Longest Wet Period | 33 days | to 16 November 2022 |
| Wind | ||
| Highest Wind Gust | 36.0 mph | at 01:13 on 28 March 2016 |
| Highest Wind Speed Average | 12.0 mph | at 01:21 on 28 March 2016 |
| Highest Daily Wind Run | 215.1 miles | on 01 January 2014 |
| Pressure | ||
| Lowest Pressure (sl) | 954.66 mb | at 05:44 on 02 November 2023 |
| Highest Pressure (sl) | 1050.15 mb | at 23:30 on 19 January 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 08/08/2024 21:24:00
powered by
Cumulus v3.0.0 (3048)