Burley weather
Latitude N 50° 49' 19" Longitude W 01° 42' 20" Elevation 61 m
| Temperature and Humidity | ||
| Highest Temperature | 31.3 °C | 13:50 on 01 August |
| Lowest Temperature | 9.7 °C | 05:38 on 04 August |
| Highest Dew Point | 22.1 °C | 11:45 on 01 August |
| Lowest Dew Point | 9.0 °C | 05:38 on 04 August |
| Highest Apparent Temperature | 35.4 °C | 13:52 on 01 August |
| Lowest Apparent Temperature | 9.5 °C | 05:38 on 04 August |
| Lowest Wind Chill Temperature | 9.7 °C | 05:38 on 04 August |
| Highest Heat Index | 34.6 °C | 13:52 on 01 August |
| Highest Minimum | 17.9 °C | 01 August |
| Lowest Maximum | 21.1 °C | 04 August |
| Highest Humidity | 98 % | 07:39 on 07 August |
| Lowest Humidity | 52 % | 13:24 on 01 August |
| Highest Daily Range | 13.4 °C | 01 August |
| Lowest Daily Range | 9.8 °C | 05 August |
| Rainfall | ||
| Highest Rain Rate | 38.8 mm/hr | 07:43 on 01 August |
| Highest Hourly Rainfall | 6.0 mm | 08:25 on 06 August |
| Highest Daily Rainfall | 8.0 mm | 06 August |
| Longest Dry Period | 2 days | to 05 August |
| Longest Wet Period | 1 days | to 01 August |
| Wind | ||
| Highest Wind Gust | 21.0 mph | 16:58 on 08 August |
| Highest Wind Speed 10-minute Average | 7.0 mph | 14:15 on 08 August |
| Highest Daily Wind Run | 59.2 miles | 08 August |
| Pressure | ||
| Lowest Pressure (sl) | 1008.74 mb | 07:07 on 06 August |
| Highest Pressure (sl) | 1017.41 mb | 11:24 on 04 August |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 08/08/2024 21:24:01
powered by
Cumulus v3.0.0 (3048)