Burley weather
Latitude N 50° 49' 19" Longitude W 01° 42' 20" Elevation 61 m
Temperature and Humidity | ||
Highest Temperature | 23.5 °C | 14:35 on 17 May |
Lowest Temperature | 4.6 °C | 05:12 on 12 May |
Highest Dew Point | 15.9 °C | 10:49 on 16 May |
Lowest Dew Point | 3.7 °C | 05:13 on 12 May |
Highest Apparent Temperature | 23.6 °C | 14:35 on 17 May |
Lowest Apparent Temperature | 3.2 °C | 05:13 on 12 May |
Lowest Wind Chill Temperature | 4.6 °C | 05:12 on 12 May |
Highest Heat Index | 23.5 °C | 14:35 on 17 May |
Highest Minimum | 11.3 °C | 16 May |
Lowest Maximum | 12.4 °C | 01 May |
Highest Humidity | 97 % | 07:26 on 17 May |
Lowest Humidity | 49 % | 15:47 on 07 May |
Highest Daily Range | 16.3 °C | 05 May |
Lowest Daily Range | 5.0 °C | 01 May |
Rainfall | ||
Highest Rain Rate | 2.4 mm/hr | 11:33 on 11 May |
Highest Hourly Rainfall | 1.4 mm | 12:07 on 11 May |
Highest Daily Rainfall | 7.4 mm | 11 May |
Longest Dry Period | 6 days | to 09 May |
Longest Wet Period | 3 days | to 12 May |
Wind | ||
Highest Wind Gust | 19.0 mph | 11:26 on 11 May |
Highest Wind Speed 10-minute Average | 6.0 mph | 08:33 on 11 May |
Highest Daily Wind Run | 44.3 miles | 11 May |
Pressure | ||
Lowest Pressure (sl) | 1008.77 mb | 14:41 on 11 May |
Highest Pressure (sl) | 1029.36 mb | 09:10 on 08 May |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 17/05/2022 22:48:00
powered by
Cumulus v3.0.0 (3048)